Van and Driver Information
Our vans are fully insured (hire and reward with goods in transit) and we are also covered for public liability. Each driver has passed an advanced driving course provided by IAM (www.iam.org.uk) ensuring the safety of our passengers and cargo. Our vans are always clean, smart and well maintained with each containing GPS navigation systems plus games and videos for those extra long journeys. Each van also has a roof rack available for transporting items longer than the load space up to 5.5 meters.

| Ford Transit Long Wheel Base, High Roof Van Dimensions | Milli-meters | Feet |
|
A - Overall Length (excluding step where fitted) |
5680 |
18'7" |
| B - Overall Width (with/without mirrors) | 2360/1974 | 7'8"/6'5" |
| C - Overall Height | 2606 | 8'6" |
| D - Load Space (Measured in Cubic Meters and Feet) | 9.69 | 339 |
| E - Maximum Load Space Length | 3399 | 11'1" |
| F - Loading Height | 710 | 2'4" |
| G - Side Door Entry Width | 1250 | 4'1" |
| H - Rear Door Entry Width | 1540 | 5' |
| I - Load Space Between Wheel Arches | 1390 | 4'6" |
| J - Rear Door Entry Height | 1796 | 5'10" |
| K - Maximum Load Space Width | 1762 | 5'9" |
| L - Side Load Door Entry Height | 1465 | 4'9" |
| M - Load Floor to Roof | 1885 | 6'2" |
Maximum weight of goods and passengers allowed: 1,500KG.
Gross Vehicle Mass including maximum payload: 3,500KG.



